Size Guide
All measurements are of the garment laid flat. Measurements may vary slightly due to production tolerances.
WEIGHT HOODIE Drop-shoulder, boxy fit. Size down for a more structured fit.
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length (in) | 25.98 | 26.77 | 27.56 | 28.35 | 29.13 |
| Shoulder (in) | 25.20 | 25.98 | 26.77 | 27.56 | 28.35 |
| Chest (in) | 25.98 | 26.77 | 27.56 | 28.35 | 29.13 |
| Sleeve (in) | 21.46 | 21.85 | 22.24 | 22.64 | 23.03 |
| Length (cm) | 66 | 68 | 70 | 72 | 74 |
| Shoulder (cm) | 64 | 66 | 68 | 70 | 72 |
| Chest (cm) | 66 | 68 | 70 | 72 | 74 |
| Sleeve (cm) | 54.5 | 55.5 | 56.5 | 57.5 | 58.5 |
WEIGHT SWEATER Drop-shoulder, boxy fit. Size down for a more structured fit.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Length (in) | 27.17 | 27.56 | 27.95 | 28.74 | 29.53 | 30.31 | 31.10 | 31.89 |
| Shoulder (in) | 22.83 | 23.62 | 24.41 | 25.59 | 26.77 | 27.95 | 29.13 | 30.31 |
| Chest (in) | 23.62 | 24.41 | 25.20 | 26.38 | 27.56 | 28.74 | 29.92 | 31.10 |
| Sleeve (in) | 22.44 | 22.83 | 23.23 | 23.62 | 24.02 | 24.41 | 24.80 | 25.20 |
| Length (cm) | 69 | 70 | 71 | 73 | 75 | 77 | 79 | 81 |
| Shoulder (cm) | 58 | 60 | 62 | 65 | 68 | 71 | 74 | 77 |
| Chest (cm) | 60 | 62 | 64 | 67 | 70 | 73 | 76 | 79 |
| Sleeve (cm) | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
WEIGHT TEE Drop-shoulder, boxy fit. Size down for a more structured fit.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length (in) | 28.35 | 29.13 | 29.92 | 30.71 | 31.50 | 32.28 |
| Shoulder (in) | 22.05 | 22.64 | 22.83 | 23.43 | 24.02 | 24.21 |
| Chest (in) | 22.05 | 22.83 | 23.62 | 24.41 | 25.20 | 25.98 |
| Sleeve (in) | 9.06 | 9.25 | 9.45 | 9.65 | 9.84 | 10.04 |
| Length (cm) | 72 | 74 | 76 | 78 | 80 | 82 |
| Shoulder (cm) | 56 | 57.5 | 58 | 59.5 | 61 | 61.5 |
| Chest (cm) | 56 | 58 | 60 | 62 | 64 | 66 |
| Sleeve (cm) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
WEIGHT PANT Straight-leg, regular fit. Waist measurements are half the total circumference.
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length (in) | 40.55 | 41.34 | 42.13 | 42.91 | 43.70 |
| Waist (in) | 13.39 | 14.17 | 14.96 | 15.75 | 16.54 |
| Hip (in) | 20.87 | 21.65 | 22.44 | 23.23 | 24.02 |
| Length (cm) | 103 | 105 | 107 | 109 | 111 |
| Waist (cm) | 34 | 36 | 38 | 40 | 42 |
| Hip (cm) | 53 | 55 | 57 | 59 | 61 |